Food Type
Flavor
Sizes
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 5 g |
| 2 | 0.25 | + | 25 g |
| 4 | 0.5 | + | 30 g |
| 5 | 0.5 | + | 45 g |
| 10 | 1 | + | 60 g |
| 20 | 1 | + | 170 g |
| 30 | 1 | + | 260 g |
| 40 | 2 | + | 255 g |
| 50 | 2 | + | 335 g |
| 60+ | 2 | + | 7 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 1 | 30 |
| 2 | 45 |
| 4 | 80 |
| 5 | 95 |
| 10 | 155 |
| 20 | 265 |
| 30 | 355 |
| 40 | 445 |
| 50 | 525 |
| 60+ | 10 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.5 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 1 | + | 20 g |
| 5 | 1 | + | 35 g |
| 10 | 1 | + | 95 g |
| 20 | 2 | + | 145 g |
| 30 | 2 | + | 235 g |
| 40 | 2 | + | 320 g |
| 50 | 2 | + | 405 g |
| 60+ | 2 | + | 8 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 156 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.5 | + | 10 g |
| 2 | 1 | + | 10 g |
| 4 | 1 | + | 40 g |
| 5 | 1 | + | 55 g |
| 10 | 2 | + | 80 g |
| 20 | 2 | + | 185 g |
| 30 | 2 | + | 280 g |
| 40 | 2 | + | 365 g |
| 50 | 2 | + | 445 g |
| 60+ | 2 | + | 9 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 354 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 5 g |
| 2 | 0.25 | + | 25 g |
| 4 | 0.5 | + | 35 g |
| 5 | 0.5 | + | 50 g |
| 10 | 1 | + | 70 g |
| 20 | 1 | + | 175 g |
| 30 | 2 | + | 180 g |
| 40 | 2 | + | 270 g |
| 50 | 2 | + | 350 g |
| 60+ | 2 | + | 7 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 180 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 2.5 | 0.5 | + | 30 g |
| 5 | 0.5 | + | 65 g |
| 10 | 1 | + | 100 g |
| 20 | 1 | + | 210 g |
| 30 | 2 | + | 250 g |
| 40 | 2 | + | 335 g |
| 50+ | 2 | + | 8 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 180 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 2.5 | 0.5 | + | 30 g |
| 5 | 0.5 | + | 65 g |
| 10 | 1 | + | 100 g |
| 20 | 1 | + | 210 g |
| 30 | 2 | + | 250 g |
| 40 | 2 | + | 335 g |
| 50+ | 2 | + | 8 g per kg |
When dogs have damage to kidney tissues, the kidneys cannot perform as well as before. The condition is not reversible, but progression may be slowed. Dietetic foods for kidney conditions are designed to help reduce workload on the kidneys, enabling them to function more effectively. Dogs with decreased kidney function may experience loss of appetite and their food intake might decline.
Hill's nutritionists and veterinarians developed Hill's Prescription Diet k/d clinical nutrition with ActivBiome+ Kidney Defense, a proprietary blend of prebiotics shown to nourish the gut microbiome to help support kidney function. Prescription Diet k/d is also formulated with Enhanced Appetite Trigger (E.A.T) to stimulate appetite and encourage food intake. This dry food has an irresistible taste that your dog will love. In fact, Prescription Diet k/d is clinically proven nutrition to improve & lengthen quality of life.
Made with 100% cage-free eggs or egg derivatives.
Hill's Prescription Diet k/d Dry Dog Food is a complete dietetic pet food for support of renal function in case of chronic or temporary renal insufficiency in adult dogs. This food has a low level of phosphorus and a restricted level of protein but of high quality.
Please consult your veterinarian for further information on how our Prescription Diet foods can help a dog to continue to enjoy a happy and active life.
For best results, consistent long term feeding of this product is critical for efficacy of the product benefits.
Dry and canned formulas can be mixed or fed concurrently.
| Nutrient | As Fed1 % |
| Moisture | 8 % |
| Protein | 13.9 % |
| Fat | 20.5 % |
| Carbohydrate / NFE | 51.2 % |
| Crude Fiber | 1.5 % |
| Ash | 4.4 % |
| Soluble Fiber | 1.6 % |
| Calcium | 0.63 % |
| Phosphorus | 0.27 % |
| Potassium | 0.68 % |
| Sodium | 0.16 % |
| Magnesium | 0.102 % |
| Taurine | 0.12 % |
| Vitamin A | 8759 IU/kg |
| Vitamin C | 93 ppm |
| Vitamin D | 734 IU/kg |
| Vitamin E | 584 IU/kg |
| Thiamine | 76 ppm |
| Riboflavin (B2) | 6.6 ppm |
| Niacin | 35 ppm |
| Pyridoxine (Vitamin B6) | 3.2 ppm |
| Pantothenic Acid | 29.7 ppm |
| Folic Acid | 1.17 ppm |
| Vitamin B12 (Cobalamin) | 0.12 ppm |
| Biotin | 0.24 ppm |
| DHA | 0.229 % |
| EPA | 0.315 % |
| EPA + DHA | 0.544 % |
| Total Omega-3 FA | 1.11 % |
| Total Omega-6 FA | 3.65 % |
| Beta-Carotene | 1.51 ppm |
| Carnitine | 530.5 ppm |
| Glucosamine | 10 ppm |
| Chondroitin Sulfate | 0 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucialrole in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
Hill's Science Plan Light Adult Medium Dog Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
Helps keep your dog fit and active with our low calorie, great-tasting food.
Precise nutrition for less active adult medium breed dogs that require a low calorie food to help maintain a healthy weight & lifestyle.
Hill's Science Plan Puppy Wet Dog Food with Chicken is a complete premium pet food for growing puppies from weaning until 1 year old and for pregnant and nursing dogs. This deliciously smooth minced chicken loaf is precisely balanced to deliver the appropriate amount of energy to support the needs of growing puppies.
Hill's Science Plan Small & Mini Breed Mature Adult Dog Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
Tailored nutrition to support graceful ageing in small dogs. Specially made with a synergistic blend of nutrients for energy & vigor.
Hill's Hypoallergenic Treats, a complemetary pet food formulated for adult dogs over the age of 1 with food intolerances. With ActivBiome+, a Hill's exclusive blend of prebiotics, these tasty treats nourish your dog's microbiome and support their skin health.
Clinically proven nutrition to help manage diabetes
Highly digestible nutrition formulated to nourish the gut microbiome, reduce digestive upsets and food intolerances.
Formulated with Hill's ActivBiome+ Digestion, a proprietary blend of prebiotics, clinically shown to rapidly nourish the gut microbiome to support digestive health and well-being.
Clinical nutrition specially formulated to help manage environmental & food allergies in dogs
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.